Hillside Golf Club warmly welcomes visitors to come and experience one of the finest courses in the UK.
Green Fee Rates
| Per Round | Per Day | |
| Spring Rate (March 2025) | £170.00 (midweek) £198.00 (Sunday) | £198.00 (midweek) |
| Summer Rate (Apr – Sept 2025) | £275.00 (midweek) £308.00 (weekend) | £308.00 (midweek) |
| Autumn Rate* (October 2025) | £170.00 (midweek) £198.00 (Sunday) | NA |
| Winter Rate* (Nov 25 – Feb 2026) | £130.00 (midweek) £155.00 (weekend | NA |
| Spring Rate (March 2026) | £185.00 (midweek) £215.00 (Sunday | £215.00 (midweek) |
| Summer Rate** (Apr – Sept 2026) | £300.00 (midweek) £335.00 (Saturday/Sunday) | £335.00 (midweek) |
| Autumn Rate* (October 2026) | £185.00 (midweek) £215.00 (Sunday) | NA |
| Winter Rate* (Nov 25 – Feb 2026) | £140.00 (midweek) £165.00 (Sunday) | NA |
*Please note that during the winter green fee period there will be disruption to the course, which may include temporary greens, GUR bunkers, alternative tees. The compulsory use of Fairway Mats will be in place from December, January and February.
**Prices may be subject to change.
Please contact the Secretary’s Office for all visitor enquiries. Call 01704 567169 or complete our enquiry form.
