Hillside Golf Club warmly welcomes visitors to come and experience one of the finest courses in the UK.
Green Fee Rates
| Per Round | Per Day | |
| Summer Rate** (Apr – Sept 2026) | £300.00 (midweek) £335.00 (Saturday/Sunday) | £335.00 (midweek) |
| Autumn Rate* (Oct 2026) | £185.00 (midweek) £215.00 (Sunday) | NA |
| Winter Rate* CLOSED FOR MAINTENANCE (Nov 26 – Feb 2027) | NA | NA |
| Spring Rate (Mar 2027) | £195.00 (midweek) £225.00 (Sunday | NA |
| Summer Rate (Apr – Sept 2027) | £315.00 (midweek) £352.00 (Saturday/Sunday | £352.00 (midweek) |
| Autumn Rate (Oct 2027) | £195.00 (midweek) £225.00 (Saturday/Sunday) | NA |
*Please note that during the winter green fee period there will be disruption to the course, which may include temporary greens, GUR bunkers, alternative tees. The compulsory use of Fairway Mats will be in place from December, January and February.
**Prices may be subject to change.
Please contact the Secretary’s Office for all visitor enquiries. Call 01704 567169 or complete our enquiry form.
