Hillside Golf Club warmly welcomes visitors to come and experience one of the finest courses in the UK.
Green Fee Rates
Per Round | Per Day | |
Summer Rate (Apr – Sept 2024) | £250.00 (midweek) £280.00 (Sunday) | £280.00 (midweek) |
Autumn Rate (October 2024) | £155.00 (midweek) £180.00 (weekend) | NA |
Winter Rate* (Nov 2024 – Feb 2025) | £120.00 (midweek) £145.00 (Sunday) | NA |
Spring Rate (March 2025) | £170.00 (midweek) £198.00 (Sunday | £198.00 (midweek) |
Summer Rate (Apr – Sept 2025) | £275.00 (midweek) £308.00 (Sunday | £308.00 (midweek) |
Autumn Rate* (October 2025) | £170.00 (midweek) £198.00 (Sunday) | NA |
Winter Rate* (Nov 25 – Feb 2026) | £130.00 (midweek) £155.00 (weekend) | NA |
*Please note that during the winter green fee period there will be disruption to the course, which may include temporary greens, GUR bunkers, alternative tees. The compulsory use of Fairway Mats will be in place from December, January and February.
Please contact the Secretary’s Office for all visitor enquiries. Call 01704 567169 or complete our enquiry form.